Magneclutch® Engineering Specifications / Ordering Information
Inner
Inertia (WK2) Rotating Member (lb.-ft.2) x 102 | Coil Data (Input Voltages 90VDC)(4) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rated Torque (lb.-ft.) | Model | Mounting | Type of Cooling | Heat Dissipation at 1800 RPM (Watts)(5) | Max Oper. Speed (RPM)(6) | Non-Excited Drag Torque (lb.-ft.) | Outer | Inner | Wgt. Approx. (lbs.) | Current Amperes | Resistance Ohms @ 20C |
1 | 1MC90B | Base | Convection | 46 | 5000 | 0.03 | 0.08 | 0.07 | 4 | 0.18 | 365 |
5 | 5MC90B | Base | Convection | 136 | 6000 | 0.05 | 0.70 | 0.91 | 15 | 0.21 | 306 |
7 | 7MC90C | C-Face (1) | Convection | 300 | 3600 | 0.25 | 2.0 | 3.3 | 21 | 0.26 | 334 |
7 | 7MCA90C | C-Face (1) | Forced Air | 940 | 3600 | 0.25 | 2.0 | 3.3 | 29 | 0.26 | 334 |
10 | 10MC90B-20 | Base | Convection | 500 | 3600 | 0.15 | 4.0 | 2.3 | 26 | 0.25 | 273 |
10 | 10MC90F-20 | Flange (8) | Convection | 500 | 3600 | 0.15 | 4.0 | 2.3 | 28 | 0.25 | 273 |
10 | 10MCA90B-20 | Base | Forced Air | 785 | 3600 | 0.15 | 4.0 | 2.3 | 33 | 0.25 | 273 |
10 | 10MCA90F-20 | Flange (8) | Forced Air | 785 | 3600 | 0.15 | 4.0 | 2.3 | 36 | 0.25 | 273 |
10 | 10MCW90B-20 | Base | Water | 2500 | 3600 | 0.15 | 4.0 | 2.2 | 26 | 0.25 | 273 |
50 | 50MC90B-20 | Base | Convection | 1050 | 3600 | 0.40 | 24.0 | 18.0 | 57 | 0.53 | 127 |
50 | 50MC90F-20 | Flange (2) | Convection | 1050 | 3600 | 0.40 | 24.0 | 17.0 | 61 | 0.53 | 127 |
50 | 50MCA90B-20 | Base | Forced Air | 1350 | 3600 | 0.40 | 24.0 | 18.0 | 67 | 0.53 | 127 |
50 | 50MCW90B-20 | Base | Water | 3000 | 3600 | 0.80 | 24.0 | 17.0 | 57 | 0.53 | 127 |
100 | 100MC90B-20 | Base | Convection | 1100 | 3600 | 1.0 | 68.0 | 46.0 | 98 | 1.0 | 68 |
100 | 100MC90F-20 | Flange (7) | Convection | 1100 | 3600 | 1.0 | 68.0 | 46.0 | 98 | 1.0 | 68 |
100 | 100MCA90B-20 | Base | Forced Air | 1700 | 3600 | 1.0 | 68.0 | 46.0 | 110 | 1.0 | 68 |
100 | 100MCA90F-20 | Flange (7) | Forced Air | 1700 | 3600 | 1.0 | 68.0 | 46.0 | 110 | 1.0 | 68 |
100 | 100MCW90B-20 | Base | Water | 4500 | 3600 | 1.5 | 68.0 | 46.0 | 98 | 1.0 | 68 |
200 | 200MC90B | Base | Convection | 860 | 3600 | 2.0 | 175.0 | 201.0 | 253 | 0.92 | 51 |
200 | 200MCA90B | Base | Forced Air | 1700 | 3600 | 2.0 | 175.0 | 201.0 | 305 | 0.92 | 51 |
200 | 200MCW90B | Base | Water | 3600 | 1500 (3) | 2.0 | 175.0 | 178.0 | 230 | 1.32 | 51 |
Magneclutch® Specifications Notes:
(1) Utilize NEMA 56C motor.
(2) Utilize NEMA 213TC or 215TC frame motors.
(3) Higher operating speeds obtainable with special fittings.
(4)Coils for other voltages wound to order.
(5) The data given represents the average, continuous dissipation capacity of units operating under slip conditions.
(6) Applications requiring continuous operation below 30 RPM should be referred to factory for evaluation.
(7) Utilize NEMA 254TC or 256TC frame motors.
(8) Utilize NEMA 140TC frame motors.